Foundation Tier
Grade 1
Grade 2
| Topic | Questions | Answers |
|---|---|---|
| 2D Shapes | ||
| 3D Shapes | ||
| Angles | ||
| Fractions | ||
| Measurement |
Grade 3
| Topic | Questions | Answers |
|---|---|---|
| Decimals | ||
| Percentages | ||
| Probability | ||
| Statistics | ||
| Time |
Grade 4
| Topic | Questions | Answers |
|---|---|---|
| Algebra | ||
| Coordinates | ||
| Equations | ||
| Graphs | ||
| Ratio and Proportion |
Grade 5
Higher Tier
Grade 4
| Topic | Questions | Answers |
|---|---|---|
| Bearings | ||
| Congruence and Similarity | ||
| Constructions and Loci |
Grade 5
| Topic | Questions | Answers |
|---|---|---|
| Circle Theorems | ||
| Inequalities | ||
| Pythagoras Theorem | ||
| Standard Form |
Grade 6
| Topic | Questions | Answers |
|---|---|---|
| Quadratic Equations | ||
| Simultaneous Equations | ||
| Trigonometry |
